|
店鋪基本資料信息
|
CMP防爆格蘭代理商: 上海頤品自動化科技有限公司
EPIN AUTOMATION Hot-line:4008552521
Triton CDS (T3CDS) | Ex eb, Ex db, Ex nR & Ex ta | Explosive Atmosphere Cable Gland
For all types of Armoured Cables
Globally Approved, Explosive Atmosphere Cable Gland
• Fully sequential, three step installation procedure
• Reduces installation times, cost & risk
• Direct & remote installation
• Unique compensating displacement seal system (CDS)
–
• Designed to prevent Coldflow, see CMP Technical document TS002 (available upon request)
• Integral protected deluge seal
• Controlled outer ‘load retention’ seal
• Unique OSTG prevents overtightening
• -60°C to +130°C (standard), -20°C to 200°C (ThermEx option T3CDSHT)
• Globally marked, IECEx, ATEX, UL & cCSAus
• EMC tested
† Grooved Cone (X) is predominantly used for Wire Braid (e.g. GSWB, TCWB), Steel Tape Armour (STA, DSTA) and Aluminium Strip Armour (ASA) but is also suitable for Single Wire Armour (SWA), Aluminium Wire Armour (AWA) and Pliable Wire Armour (PWA) if the range is outside that of the Stepped Cone (W).
Note: Grooved Cone (X) dimensions shown in the Cable Gland Selection Table below are for a double wire strand of braid armour cables. Tapes can also be doubled over. For cables that have only a single layer of armour such as SWA the clamping range should be used as shown in the table below.
Stepped (W) Cone is suitable for Single Wire Armour (SWA), or Aluminium Wire Armour (AWA) cables.
For under / oversized armour wires click here
If you require further information or are interested in purchasing, please contact EPIN AUTOMATION
Patents granted: DE 1077517, FR 1077517, GB 1077517
Cable Gland Size | Available Entry Threads 'C' (Alternate Metric Thread Lengths Available) | Cable Bedding Diameter 'A' |
Overall Cable Diameter 'B' |
Armour Range | Across Flats 'D' |
Across Corners 'D' |
Protrusion Length 'F' |
Combined Ordering Reference (*Brass Metric) |
Shroud | Cable Gland Weight (Kgs) |
|||||||||||
Standard | Option | Grooved Cone (X) | Stepped Cone (W) | ||||||||||||||||||
Metric | Thread Length (Metric) 'E' | NPT | Thread Length (NPT) 'E' |
NPT | Min | Max | Min | Max | Min | Max | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||
16 | M16 | 15.0 | - | - | - | 3.1 | 8.6 | 6.1 | 13.1 | 0.3 | 1.0 | 0.8 | 1.25 | 24.0 | 26.4 | 78.7 | 16 | T3CDS | 1RA | PVC36 | 0.18 |
20S16 | M20 | 15.0 | ½" | 19.9 | ¾" | 3.1 | 8.6 | 6.1 | 13.1 | 0.3 | 1.0 | 0.8 | 1.25 | 24.0 | 26.4 | 78.7 | 20S16 | T3CDS | 1RA | PVC36 | 0.20 |
20S | M20 | 15.0 | ½" | 19.9 | ¾" | 6.1 | 11.6 | 9.5 | 15.9 | 0.3 | 1.0 | 0.8 | 1.25 | 24.0 | 26.4 | 78.7 | 20S | T3CDS | 1RA | PVC36 | 0.20 |
20 | M20 | 15.0 | ½" | 19.9 | ¾" | 6.5 | 13.9 | 12.5 | 20.9 | 0.4 | 1.0 | 0.8 | 1.25 | 30.5 | 33.6 | 76.2 | 20 | T3CDS | 1RA | PVC06 | 0.28 |
25S | M25 | 15.0 | ¾" | 20.2 | 1" | 11.1 | 19.9 | 14.0 | 22.0 | 0.4 | 1.2 | 1.25 | 1.6 | 37.5 | 41.3 | 88.8 | 25S | T3CDS | 1RA | PVC09 | 0.44 |
25 | M25 | 15.0 | ¾" | 20.2 | 1" | 11.1 | 19.9 | 18.2 | 26.2 | 0.4 | 1.2 | 1.25 | 1.6 | 37.5 | 41.3 | 88.7 | 25 | T3CDS | 1RA | PVC09 | 0.44 |
32 | M32 | 15.0 | 1" | 25.0 | 1 ¼" | 17.0 | 26.2 | 23.7 | 33.9 | 0.4 | 1.2 | 1.6 | 2.0 | 46.0 | 50.6 | 90.7 | 32 | T3CDS | 1RA | PVC11 | 0.63 |
40 | M40 | 15.0 | 1 ¼" | 25.6 | 1 ½" | 22.0 | 32.1 | 27.9 | 40.4 | 0.4 | 1.6 | 1.6 | 2.0 | 55.0 | 60.5 | 93.2 | 40 | T3CDS | 1RA | PVC15 | 0.91 |
50S | M50 | 15.0 | 1 ½" | 26.1 | 2" | 29.5 | 38.1 | 35.2 | 46.7 | 0.4 | 1.6 | 2.0 | 2.5 | 60.0 | 66.0 | 100.7 | 50S | T3CDS | 1RA | PVC18 | 1.12 |
50 | M50 | 15.0 | 2" | 26.9 | 2 ½" | 35.6 | 44.0 | 40.4 | 53.0 | 0.6 | 1.6 | 2.0 | 2.5 | 70.1 | 77.1 | 105.8 | 50 | T3CDS | 1RA | PVC21 | 1.60 |
63S | M63 | 15.0 | 2" | 26.9 | 2 ½" | 40.1 | 49.9 | 45.6 | 59.4 | 0.6 | 1.6 | 2.0 | 2.5 | 75.0 | 82.5 | 102.5 | 63S | T3CDS | 1RA | PVC23 | 1.73 |
63 | M63 | 15.0 | 2 ½" | 39.9 | 3" | 47.2 | 55.9 | 54.6 | 65.8 | 0.6 | 1.6 | 2.0 | 2.5 | 80.0 | 88.0 | 105.4 | 63 | T3CDS | 1RA | PVC25 | 1.78 |
75S | M75 | 15.0 | 2 ½" | 39.9 | 3" | 52.8 | 61.9 | 59.0 | 72.0 | 0.6 | 1.6 | 2.0 | 2.5 | 90.0 | 99.0 | 110.6 | 75S | T3CDS | 1RA | PVC28 | 2.57 |
75 | M75 | 15.0 | 3" | 41.5 | 3 ½" | 59.1 | 67.9 | 66.7 | 78.4 | 0.6 | 1.6 | 2.5 | 3.0 | 100.0 | 110.0 | 120.3 | 75 | T3CDS | 1RA | PVC30 | 3.33 |
90 | M90 | 24.0 | 3 ½" | 42.8 | 4" | 66.6 | 78.6 | 76.2 | 90.3 | 0.8 | 1.6 | 3.15 | 4.0 | 115.0 | 126.5 | 138.9 | 90 | T3CDS | 1RA | PVC32 | 4.87 |
100 | M100 | 24.0 | 3 ½" | 42.8 | 4" | 76.0 | 90.9 | 86.1 | 101.4 | 0.8 | 1.6 | 3.15 | 4.0 | 127.0 | 139.7 | 128.2 | 100 | T3CDS | 1RA | LSF33 | 4.97 |
115 | M115 | 24.0 | 4" | 44.0 | 5" | 86.0 | 97.9 | 101.5 | 110.2 | 0.8 | 1.6 | 3.15 | 4.0 | 138.0 | 151.8 | 161.3 | 115 | T3CDS | 1RA | LSF34 | 7.72 |
130 | M130 | 24.0 | 5" | 46.8 | - | 97.0 | 114.9 | 110.2 | 123.2 | 0.8 | 1.6 | 3.15 | 4.0 | 157.0 | 172.7 | 173.3 | 130 | T3CDS | 1RA | LSF35 | 9.78 |
Dimensions displayed in millimeters unless otherwise stated |
CMP防爆格蘭(CMP Cable Gland)
Hazardous Area Cable Glands-ATEX IECEX,Exe,Exd Group II
CMP防爆格蘭代理商:上海頤品自動化科技有限公司
關鍵詞:CMP防爆格蘭,CMP防爆變徑,CMP防爆堵頭,CMP防爆呼吸閥
CMP防爆格蘭等產(chǎn)品規(guī)格書及相關證書-請咨詢上海頤品自動化科技有限公司
品類齊全
省心省力,一站購齊
一對一客服
選型詢價,快速響應
貨期保障
多倉直發(fā),貨期無憂
正品貨源
正品保障,誠信服務