名義中心距
a
|
d1 | l1 | d2 | l2 |
D
(m6)
|
L | A | B | C | E | F | G | S | h | H | M |
160 | 40k6 | 110 | 48k6 | 110 | 70 | 140 | 500 | 500 | 190 | 250 | 210 | 65 | 35 | 180 | 430 | 145 |
180 | 42k6 | 50k6 | 80 | 170 | 565 | 565 | 215 | 270 | 230 | 70 | 200 | 475 | 160 | |||
200 | 50k6 | 55m6 | 90 | 625 | 625 | 240 | 300 | 250 | 75 | 40 | 225 | 520 | 175 | |||
224 | 55m6 | 65m6 | 140 | 100 | 210 | 705 | 705 | 260 | 320 | 270 | 80 | 45 | 250 | 570 | 190 | |
250 | 60m6 | 140 | 75m6 | 110 | 785 | 785 | 290 | 370 | 310 | 90 | 50 | 280 | 626 | 210 | ||
280 | 65m6 | 85m6 | 170 | 120 | 875 | 875 | 325 | 400 | 340 | 100 | 55 | 315 | 702 | 230 | ||
315 | 75m6 | 95m6 | 140 | 250 | 975 | 975 | 355 | 450 | 380 | 110 | 60 | 355 | 809 | 260 | ||
355 | 90m6 | 170 | 100m6 | 210 | 160 | 300 | 1085 | 1085 | 390 | 480 | 410 | 120 | 65 | 400 | 900 | 285 |
400 | 100m6 | 210 | 110m6 | 170 | 1215 | 1215 | 440 | 530 | 460 | 130 | 70 | 450 | 970 | 305 | ||
450 | 110m6 | 130m6 | 250 | 190 | 350 | 1365 | 1365 | 490 | 600 | 510 | 140 | 80 | 500 | 1071 | 345 | |
500 | 120m6 | 150m6 | 220 | 1525 | 1525 | 570 | 650 | 560 | 150 | 90 | 560 | 1210 | 435 | |||
560 | 130m6 | 250 | 160m6 | 300 | 250 | 410 | 1705 | 1705 | 610 | 750 | 640 | 160 | 100 | 630 | 1325 | 475 |
名義中心距 | n-d3 | N | P | R | K | T | b1 | t1 | b2 | t2 | b3 | t3 |
平均重量
Kg
|
油量
L
|
160 | 6-18 | 30 | 115 | 210 | 440 | 12 | 43 | 14 | 51.5 | 20 | 74.5 | 173 | 7 | |
180 | 135 | 240 | 505 | 45 | 53.5 | 22 | 85 | 232 | 9 | |||||
200 | 6-23 | 35 | 145 | 255 | 555 | 14 | 53.5 | 16 | 59 | 25 | 95 | 305 | 13 | |
224 | 165 | 290 | 635 | 16 | 59 | 18 | 69 | 28 | 106 | 415 | 18 | |||
250 | 6-27 | 40 | 180 | 315 | 705 | 18 | 64 | 20 | 79.5 | 116 | 573 | 25 | ||
280 | 45 | 200 | 355 | 785 | 69 | 22 | 90 | 32 | 127 | 760 | 36 | |||
315 | 6-33 | 50 | 220 | 405 | 875 | 20 | 79.5 | 25 | 100 | 36 | 148 | 1020 | 51 | |
355 | 55 | 245 | 450 | 975 | 25 | 95 | 28 | 106 | 40 | 169 | 1436 | 69 | ||
400 | 280 | 510 | 1105 | 28 | 106 | 116 | 179 | 1966 | 95 | |||||
450 | 8-39 | 60 | 315 | 575 | 940 | 1245 | 116 | 32 | 137 | 45 | 200 | 2532 | 130 | |
500 | 70 | 350 | 645 | 1050 | 1385 | 32 | 127 | 36 | 158 | 50 | 231 | 3633 | 185 | |
560 | 8-45 | 80 | 390 | 715 | 1165 | 1545 | 137 | 40 | 169 | 56 | 262 | 5020 | 260 |
公稱傳
動比i
|
公稱轉速r/min | 名義中心距 | ||||||||||||
160 | 180 | 200 | 224 | 250 | 280 | 315 | 355 | 400 | 450 | 500 | 560 | |||
輸入n1 | 輸出n2 | 公稱輸入功率 PA KW | ||||||||||||
8 |
1500
1000
750
|
188
125
94
|
81
56
42
|
115
86
55
|
145
110
88
|
205
155
125
|
320
245
185
|
435
325
250
|
610
465
340
|
750
560
465
|
1080*
810
660
|
1680*
1260
950
|
2100*
1700
1400
|
--
2200*
1800
|
10 |
1500
1000
750
|
150
100
75
|
67
44
34
|
92
69
46
|
130
9473
|
165
125
105
|
255
195
155
|
345
260
210
|
480
360
295
|
610
465
380
|
910
620
510
|
1370
950
710
|
1900*
1270
950
|
--
1700
1300
|
11.2 |
1500
1000
750
|
134
89
67
|
59
40
31
|
81
61
41
|
115
84
65
|
150
130
98
|
235
175
140
|
325
245
185
|
450
340
240
|
560
430
350
|
840
630
470
|
1200
810
610
|
1550
1030
780
|
--
1380
1040
|
12.5 |
1500
1000
750
|
120
80
60
|
53
36
27
|
75
56
36
|
105
74
56
|
140
105
76
|
210
145
110
|
285
215
150
|
390
265
190
|
500
380
270
|
760
480
365
|
980
660
500
|
1260
850
640
|
1550*
1110
840
|
14 |
1500
1000
750
|
107
71
53
|
48
31
23
|
66
42
31
|
81
54
38
|
125
84
60
|
190
110
80
|
260
165
115
|
345
205
145
|
465
310
235
|
580
415
310
|
780
520
400
|
1000
680
510
|
1150*
900
690
|
公稱
傳動
比
i
|
公稱轉速 | 規格 | ||||||||||||
輸入
n1
|
輸出
n2
|
160 | 180 | 200 | 224 | 250 | 280 | 315 | 355 | 400 | 450 | 500 | 560 | |
公稱輸入功率 KW | ||||||||||||||
8 | 1500 | 188 | 29 | 39 | 55 | 80 | 120 | 170 | 215 | 320 | 490 | 600 | 930 | -- |
1000 | 125 | 18.8 | 26 | 36 | 55 | 78 | 110 | 150 | 220 | 320 | 450 | 650 | 930 | |
750 | 94 | 14 | 21 | 28.5 | 42 | 59 | 84 | 110 | 165 | 240 | 365 | 485 | 690 | |
10 | 1500 | 150 | 18 | 32 | 45 | 65 | 90 | 130 | 180 | 260 | 370 | 550 | 760 | -- |
1000 | 100 | 12.0 | 21 | 29 | 42 | 62 | 87 | 120 | 175 | 250 | 370 | 510 | 680 | |
750 | 75 | 8.5 | 16 | 22 | 32 | 46 | 66 | 90 | 130 | 185 | 280 | 370 | 480 | |
11.2 | 1500 | 134 | 17.5 | 126 | 36 | 57 | 75 | 115 | 150 | 215 | 330 | 480 | 670 | -- |
1000 | 89 | 10.5 | 17 | 24 | 38 | 51 | 74 | 100 | 150 | 220 | 325 | 440 | 650 | |
750 | 67 | 8.1 | 12.5 | 18 | 28 | 38 | 56 | 71 | 105 | 165 | 250 | 320 | 460 | |
12.5 | 1500 | 120 | 14 | 24 | 32 | 52 | 70 | 105 | 140 | 205 | 300 | 430 | 600 | 800 |
1000 | 80 | 9 | 15 | 22 | 34 | 49 | 69 | 95 | 140 | 200 | 295 | 400 | 550 | |
750 | 60 | 6.5 | 12 | 16.5 | 25 | 36 | 52 | 68 | 100 | 145 | 220 | 290 | 380 | |
14 | 1500 | 107 | 13.5 | 20 | 28 | 45 | 61 | 91 | 120 | 170 | 205 | 390 | 510 | 770 |
1000 | 71 | 8.8 | 12 | 18 | 30 | 40 | 60 | 85 | 115 | 175 | 260 | 350 | 500 | |
750 | 53 | 6.3 | 9.5 | 14 | 23 | 30 | 44 | 60 | 80 | 130 | 200 | 250 | 360 |
品類齊全
省心省力,一站購齊
一對一客服
選型詢價,快速響應
貨期保障
多倉直發,貨期無憂
正品貨源
正品保障,誠信服務